The ZERO down loan limits are going up in 2018!!! See below for your county.
You CAN purchase over these limits! We’ve done VA loans as big as $1,500,000. They just require a down payment – and it’s NOT for the difference (a common myth spread by people who don’t do much VA).
If you have questions on VA loans over the county limit, give us a call. They’re often your best option that nobody is telling you about.
| County | 2017 VA Limit | 2018 VA Limit |
| Alameda | $636,150 | $679,650 |
| Alpine | $463,450 | $463,450 |
| Contra Costa | $636,150 | $679,650 |
| El Dorado | $488,750 | $517,500 |
| Los Angeles | $636,150 | $679,650 |
| Marin | $636,150 | $679,650 |
| Mono | $529,000 | $529,000 |
| Monterey | $575,000 | $615,250 |
| Napa | $636,150 | $649,650 |
| Nevada | $477,250 | $477,250 |
| Orange | $636,150 | $679,650 |
| Placer | $488,750 | $517,500 |
| Sacramento | $488,750 | $517,500 |
| San Benito | $636,150 | $679,650 |
| San Diego | $612,650 | $649,750 |
| San Francisco | $636,150 | $679,650 |
| San Luis Obispo | $586,500 | $615,250 |
| San Mateo | $636,150 | $679,650 |
| Santa Barbara | $625,500 | $625,500 |
| Santa Clara | $636,150 | $679,650 |
| Santa Cruz | $636,150 | $679,650 |
| Solano | $431,250 | $460,000 |
| Sonoma | $595,700 | $648,600 |
| Ventura | $636,150 | $672,750 |
| Yolo | $488,750 | $517,500 |
If a county isn’ t listed, it went up from $424,100 to $453,100.











(619) 422-5900